Extra Curricular Activities
At Highams Park School, we believe in the holistic development of our students, which extends beyond the traditional academic curriculum. We are proud to offer a diverse range of extra curricular activities designed to enrich our students' educational experience and foster skills that prepare them for a well-rounded future. Whether your child is interested in sports, arts, sciences, or reading, our programmes provide valuable opportunities to explore their interests and talents. Our activities are scheduled during lunchtime, after school.
This page is where you will find information on all of the extra curricular activities on offer at Highams Park school.
Lunch Clubs
| Club Name | Location | Staff member | Year Group |
|
Monday |
|||
| Film Club | N10 | L Hardt | 7, 8, 9 |
| Multi sports | Sports Hall | L Brett | 7,8,9 |
| Study Room | T239 | K Taylor | 7,8,9,10,11,12,13 |
| Composition Club | S1 | D Buckley | 9, 10, 11 |
| Sports Mentoring | Multi Gym | J Syed | 7,8,9,10,11,12,13 |
|
Tuesday |
|||
| Art for KS4 | S4, S5, S6 | L Foster | 10,11 |
| ICT Club | T246 | S Hossain | 7,8,9,10,11,12,13 |
| Crochet Club | E16 | L Voong | 7,8,9 |
| Science | E19 | S Bijle | 7,8,9,10,11 |
| School Magazine | N10 | M Clump and L Hardt | 12,13 |
| Study Room | T239 | K Taylor | 7,8,9,10,11,12,13 |
| Sports Mentoring | Multi Gym | J Syed | 7,8,9,10,11,12,13 |
|
Wednesday |
|||
| Art for KS4 | S4, S5, S6 | J Perry | 10,11 |
| ICT Club | T246 | S Hossain | 7,8,9,10,11,12,13 |
| Biology Club | E11 | A Jack / S Hickman / O Oduyingbo | 12 & 13 |
| Chess Club | E6 | G Faulkner | 7,8,9,10,11,12,13 |
| Debate Club | T214 (KS3) and T209 (KS4) | J Cohen and D Porter | 7, 8, 9, 10, 11 |
| Study Room | T239 | A Shah | 7,8,9,10,11,12,13 |
| Sports Mentoring | Multi Gym | J Syed | 7,8,9,10,11,12,13 |
|
Thursday |
|||
| Art for KS4 | S6 | J Marfo | 10,11 |
| Lego Club | E2 | K Spackman | 7,8,9,10 |
| Choir Club | S2 | C Tanzi | 7,8,9 |
| Creative Writing Club | T212 | M Clump | 7,8,9 |
| ICT Club | T246 | S Hossain | 7,8,9,10,11,12,13 |
| Comic Book Club | S5 | G Thomas | 7,8,9,10,11 |
| Physics | E4 | J Barker | 7,8,9,10,11,12,13 |
| Maths Drop In | P5 | Maths Team | 7,8,9,10,11, 12, 13 |
| Study Room | T239 | K Taylor | 7,8,9,10,11,12,13 |
| Sports Mentoring | Multi Gym | J Syed | 7,8,9,10,11,12,13 |
|
Friday |
|||
| Art for KS3 | S6 | L Foster | 7.8.9 |
| Study Room | T239 | K Taylor | 7,8,9,10,11,12,13 |
| Orchestra | S1 | D Buckley | 7,8,9,10,11,12,13 |
| Sports Mentoring | Multi Gym | j Syed | 7,8,9,10,11,12,13 |
After School Clubs (3:30pm - 4:30pm)
| Activity or Group | Location | Staff member | Year Group |
| Monday | |||
| Debate Club | T124 | J Cohen and D Porter | 12,13 |
| Netball Club | Sports Hall | L Brett, F Kelly | 7,8,9 |
| Study Club (3:15 - 4:15) | T239 | Ms Taylor | 7,8,9,10,11 |
| Tuesday | |||
| Volleyball | Sports Hall | J Abberley | 7,8,9,10 |
| Study Club (3:15 - 4:15) | T239 | Ms Taylor | 7,8,9,10,11 |
| Wednesday | |||
| School Drama Production - DNA | S3 | S Gill | 8,9,10,12 |
| Geography revision | T236 | Geography Team | 11 |
| Physics Revision | E4 | J Barker | 11 |
| Thursday | |||
| School Drama Production - DNA | S3 | S Gill | 8,9,10,12 |
| Trading Club | T205 | M Lee | 10, 11, 12 |
| Chemistry | E17 | J Goldsworthy | 11 |
| Running Club | Sports Hall | F Kelly & J Abberley | 7,8,9,10,11,12,13 |
| Duke of Edinburgh | T245 | K Spackman | 9 |
| GCSE Food Prep NEA support | E15 | A Howe | 11 |
| Study Club (3:15 - 4:15) | T239 | Ms Taylor | 7,8,9,10,11 |
| Friday | |||
| No clubs at the moment | |||
